Room index
JavaScript is not available or enabled in your browser, thus the selector above will not work. The links below may be used instead:
1007_0_D3/4, COMPUTER LAB [Capacity: 49]
1008_0_HP 1, COMP LAB [Capacity: 160]
1008_0_HP 2, STUDIO 2 [Capacity: 40]
1008_0_HP 3, STUDIO 3 [Capacity: 53]
1200_0_A1, COMP ROOM [Capacity: 31]
1201_0_AA 1, CLASSROOM [Capacity: 72]
1201_0_AA 2, CLASSROOM [Capacity: 32]
1202_0_NE 10, LECTURE RM [Capacity: 40]
1202_0_NE 21-A, LABORATORY 2 [Capacity: 40]
1202_0_NE 22, LABORATORY 2 [Capacity: 64]
1202_0_NE 5, LECTURE HALL [Capacity: 240]
1202_0_NE 6, LECTURE RM [Capacity: 143]
1202_0_NE 7, LECTURE RM [Capacity: 140]
1202_0_NE 8, LECTURE RM [Capacity: 136]
1202_0_NE 9, LECTURE RM [Capacity: 40]
1202_1_NE 24, CLASSROOM [Capacity: 85]
1202_1_NE 25, CLASSROOM [Capacity: 42]
1202_1_NE 26, CLASSROOM [Capacity: 92]
1202_1_NE 27, CLASSROOM [Capacity: 57]
1202_1_NE 3, CLASSROOM [Capacity: 81]
1202_1_NE 4, CLASSROOM [Capacity: 81]
1202_2_NE 134, CLASSROOM [Capacity: 54]
1202_2_NE 135, CLASSROOM [Capacity: 53]
1202_2_NE 136, CLASSROOM [Capacity: 42]
1202_2_NE 137, CLASSROOM [Capacity: 135]
1202_2_NE 138, CLASSROOM [Capacity: 42]
1202_2_NE 139, CLASSROOM [Capacity: 28]
1202_2_NE 140, CLASSROOM [Capacity: 32]
1204_0_B1, LABORATORY [Capacity: 119]
1204_0_B3, LABORATORY - CAPACITY 22
1204_0_B4, LABORATORY - CAPACITY 40
1207_0_C 1, LECTURE ROOM [Capacity: 180]
1207_0_C 12, LECTURE ROOM [Capacity: 48]
1208_0_E 9, LECTURE HALL [Capacity: 88]
1208_BOTANY LAB (CAPACITY :110), BOTANY LAB
1208_CHEMISTRY LAB (CAPACITY:130), CHEMISTRY LAB
1208_F1_PHYSICS LAB (CAPACITY:150), PHYSICS LAB
1208_F17_PHYSICS LAB (CAPACITY: 78), PHYSICS LAB
1208_ZOOLOGY LAB (CAPACITY: 130), ZOOLOGY LAB
1210_0_G 1, LECTURE ROOM [Capacity: 90]
1211_0_HA 3, LECTURE THEATRE [Capacity: 60]
1215_1_K 102, SECOND YEAR LAB [Capacity: 72]
1215_1_K 106, CROP SCIENCE LAB [Capacity: 48]
1215_3_K 310, LABORATORY [Capacity: 15]
1215_3_K 311, LECTURE HALL [Capacity: 108]
1217_0_AL 5, LECTURE THEATRE [Capacity: 75]
1217_0_AL 7, LECTURE THEATRE [Capacity: 97]
1217_0_AL 8, Lecture Venue [Capacity: 75]
1217_0_AL 9, LECTURE THEATRE [Capacity: 240]
1217_1_AL 10, LECTURE THEATER [Capacity: 97]
1217_1_AL 11, LECTURE THEATER [Capacity: 37]
1217_2_AL 12, LECTURE THEATER [Capacity: 75]
1217_2_AL 13, LECTURE THEATER [Capacity: 240]
1217_2_AL 14, LECTURE THEATER [Capacity: 97]
1217_2_AL 15, LECTURE THEATER [Capacity: 48]
1218_0_SC 101, LECTURE HALL [Capacity: 313]
1218_0_SC 104, LECTURE ROOM [Capacity: 24]
1218_0_SC 105, LECTURE ROOM [Capacity: 22]
1218_0_SC 106, LECTURE HALL [Capacity: 180]
1218_0_SC 107, LECTURE ROOM [Capacity: 50]
1218_0_SC 112, PETROLOGY [Capacity: 60]
1218_1_SC 201, CLASSROOM [Capacity: 298]
1422_0_B422-3, CHAPEL (Capacity 800)
1571_0_LT0-01, NEW LECTURE THEATRE [Capacity: 300]
1571_0_LT0-02, NEW LECTRURE THEATRE - LT [Capacity: 300]
1571_0_LT0-03, NEW LECTURE THEATRE - LT [Capacity: 300]
1571_1_LT1-01, NEW LECTURE THEATRE -LT [Capacity: 300]
1571_1_LT1-02, NEW LECTURE THEATRE - LT [Capacity: 300]
1571_1_LT1-03, NEW LECTURE THEATRE -LT [Capacity: 300]
1571_1_LT1-08 (LT7), CLASS 1 [Capacity: 40]
1571_1_LT1-09 (LT8), CLASS 2 [Capacity: 40]
1571_1_LT1-10 (LT9), CLASS 3 [Capacity: 40]
1571_1_LT1-11 (LT10), CLASS 4 [Capacity: 36]
1571_2_ LT2-05 (LT 13), CLASS 7 [Capacity: 36]
1571_2_LT2-03 (11), CLASS 5 [Capacity: 40]
1571_2_LT2-04 (12), CLASS 6 [Capacity: 40]
1571_2_LT2-06, COMPUTER ROOM 8 [Capacity: 30]
1900_0_A0-56, CONFERENCE ROOM [Capacity: 72]
1900_0_A0-59, CONFERENCE ROOM [Capacity: 45]
1900_0_A0-60, CONFERENCE ROOM [Capacity: 69]
1900_1_A1-10, CLASSROOM [Capacity: 45]
1900_1_A1-11, CLASSROOM [Capacity: 80]
1900_1_A1-12, COMPUTER LAB [Capacity: 27]
1900_1_A1-13, COMPUTER LAB [Capacity: 90]
1900_1_A1-16, COMPUTER LAB [Capacity: 42]
1900_1_A1-17, CLASSROOM [Capacity: 60]
1900_1_A1-37, CLASSROOM [Capacity: 60]
1900_1_A1-38, CLASSROOM [Capacity: 120]
1900_1_A1-39, CLASSROOM [Capacity: 60]
1900_1_A1-42, CLASSROOM [Capacity: 20]
1900_1_A1-43, CLASSROOM [Capacity: 3]
1900_1_A1-44, CLASSROOM [Capacity: 3]
1900_1_A1-45, CLASSROOM [Capacity: 40]
1900_1_BR
1900_1_DINING HALL, DINING HALL
1900_1_KWADLANGEZWA
1900_1_RM12
1900_1_RM9
1900_2_A2-75, CLASSROOM [Capacity: 336]
1900_2_A2-76, COMPUTER LAB [Capacity: 12]
1900_2_A2-77, COMPUTER LAB [Capacity: 18]
1900_2_A2-78, COMPUTER LAB [Capacity: 23]
1900_KITCHEN, KITCHEN